PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2026-02-26 22:52:45
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2016 1517 12791
2017 2720 23546
2018 3546 38343
2019 3274 50442
2020 2294 19257
2021 2135 32688
2022 721 30473
2023 635 25344
2024 364 18442
2025 365 21391
2026 57 3785
more >>

Months
Month Unique Total
Februrary 2025 28 2340
March 2025 31 1773
April 2025 30 1178
May 2025 31 1657
June 2025 30 2103
July 2025 31 1928
August 2025 31 2004
September 2025 30 2344
October 2025 31 1655
November 2025 30 1314
December 2025 31 1431
January 2026 31 1850
Februrary 2026 26 1935
more >>

Days
Day Unique Total
28 January 2026 1 83
29 January 2026 1 115
30 January 2026 1 70
31 January 2026 1 14
1 Februrary 2026 1 10
2 Februrary 2026 1 125
3 Februrary 2026 1 83
4 Februrary 2026 1 67
5 Februrary 2026 1 147
6 Februrary 2026 1 71
7 Februrary 2026 1 14
8 Februrary 2026 1 35
9 Februrary 2026 1 93
10 Februrary 2026 1 88
11 Februrary 2026 1 107
12 Februrary 2026 1 82
13 Februrary 2026 1 96
14 Februrary 2026 1 101
15 Februrary 2026 1 114
16 Februrary 2026 1 60
17 Februrary 2026 1 67
18 Februrary 2026 1 102
19 Februrary 2026 1 60
20 Februrary 2026 1 83
21 Februrary 2026 1 22
22 Februrary 2026 1 17
23 Februrary 2026 1 47
24 Februrary 2026 1 71
25 Februrary 2026 1 82
26 Februrary 2026 1 91
more >>

Weekdays
Weekday Unique Total
Sunday 2594 12499
Monday 4198 66099
Tuesday 4319 63637
Wednesday 4456 60708
Thursday 4359 64860
Friday 4200 63556
Saturday 2736 17546

Hours
Hour Unique Total
00:00 - 01:00 954 1994
01:00 - 02:00 544 1124
02:00 - 03:00 350 936
03:00 - 04:00 345 751
04:00 - 05:00 338 837
05:00 - 06:00 536 1287
06:00 - 07:00 1056 2356
07:00 - 08:00 1602 7489
08:00 - 09:00 2727 46385
09:00 - 10:00 1965 39709
10:00 - 11:00 1694 33048
11:00 - 12:00 1567 28370
12:00 - 13:00 1289 24390
13:00 - 14:00 1428 39686
14:00 - 15:00 1547 38380
15:00 - 16:00 1390 27040
16:00 - 17:00 1203 16554
17:00 - 18:00 957 7269
18:00 - 19:00 966 5601
19:00 - 20:00 1048 5845
20:00 - 21:00 1098 6067
21:00 - 22:00 1061 5755
22:00 - 23:00 740 4693
23:00 - 24:00 457 3339

Languages
  ID Language Unique Total
th Thai 33869 398219
en English 20418 361194
zh Chinese 429 2813
ja Japanese 89 827
* 57 142
vi Vietnamese 53 337
fr French 46 317
ru Russian 44 161
de German 30 77
ko Korean 26 90
es Spanish 18 93
sm Samoan 16 29
ar Arabic 15 311
id Indonesian 15 213
gl Galician 11 24
pt Portuguese 10 39
und 5 15
lo Laothian 5 11
my Burmese 4 15
it Italian 3 11
af Afrikaans 3 11
cs Czech 3 6
nl Dutch 3 6
fil 2 13
el Greek 2 9
tr Turkish 2 7
am Amharic 2 6
hi Hindi 2 4
fa Persian 2 4
co Corsican 2 4
more >>

Hits
Date Hits IP Host Country Language
2026-01-27 02:53:25 71 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-28 00:13:38 83 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-01-29 00:17:25 115 202.29.241.230 Unknown en-US: English
2026-01-30 01:43:46 70 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-31 01:10:25 14 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-01 06:07:49 10 202.29.241.230 Unknown
2026-02-02 05:02:00 125 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-03 00:24:57 83 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-04 01:41:22 67 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-05 03:12:37 147 202.29.241.230 Unknown
2026-02-06 00:41:25 71 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-07 05:11:22 14 202.29.241.230 Unknown en-US: English
2026-02-08 00:44:58 35 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-09 00:08:25 93 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-10 00:16:06 88 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-11 05:50:14 107 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-12 00:06:17 82 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-13 00:40:12 96 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-14 01:38:28 101 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-15 00:18:50 114 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-16 01:30:05 60 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-17 01:32:09 67 202.29.241.230 Unknown en-US: English
2026-02-18 01:00:16 102 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-19 01:12:11 60 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-20 00:07:11 83 202.29.241.230 Unknown en-US: English
2026-02-21 02:22:43 22 202.29.241.230 Unknown en-US: English
2026-02-22 00:47:55 17 202.29.241.230 Unknown en-US: English
2026-02-23 07:18:00 47 202.29.241.230 Unknown en-US: Englishen: Englishth: Thaija: Japanese
2026-02-24 01:18:17 71 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-25 07:50:17 82 202.29.241.230 Unknown en-US: Englishen: Englishth: Thaija: Japanese
2026-02-26 03:25:35 91 202.29.241.230 Unknown th-TH: Thaith: Thai
more >>