PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2026-02-02 16:20:15
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2016 1517 12791
2017 2720 23546
2018 3546 38343
2019 3274 50442
2020 2294 19257
2021 2135 32688
2022 721 30473
2023 635 25344
2024 364 18442
2025 365 21391
2026 33 1971
more >>

Months
Month Unique Total
Februrary 2025 28 2340
March 2025 31 1773
April 2025 30 1178
May 2025 31 1657
June 2025 30 2103
July 2025 31 1928
August 2025 31 2004
September 2025 30 2344
October 2025 31 1655
November 2025 30 1314
December 2025 31 1431
January 2026 31 1850
Februrary 2026 2 121
more >>

Days
Day Unique Total
4 January 2026 1 8
5 January 2026 1 85
6 January 2026 1 91
7 January 2026 1 71
8 January 2026 1 75
9 January 2026 1 53
10 January 2026 1 8
11 January 2026 1 13
12 January 2026 1 97
13 January 2026 1 75
14 January 2026 1 105
15 January 2026 1 103
16 January 2026 1 9
17 January 2026 1 47
18 January 2026 1 51
19 January 2026 1 113
20 January 2026 1 59
21 January 2026 1 84
22 January 2026 1 84
23 January 2026 1 93
24 January 2026 1 18
25 January 2026 1 23
26 January 2026 1 112
27 January 2026 1 71
28 January 2026 1 83
29 January 2026 1 115
30 January 2026 1 70
31 January 2026 1 14
1 Februrary 2026 1 10
2 Februrary 2026 1 111
more >>

Weekdays
Weekday Unique Total
Sunday 2591 12333
Monday 4195 65885
Tuesday 4315 63328
Wednesday 4452 60350
Thursday 4355 64480
Friday 4197 63306
Saturday 2733 17409

Hours
Hour Unique Total
00:00 - 01:00 944 1979
01:00 - 02:00 537 1106
02:00 - 03:00 349 926
03:00 - 04:00 343 744
04:00 - 05:00 338 828
05:00 - 06:00 534 1273
06:00 - 07:00 1056 2352
07:00 - 08:00 1600 7435
08:00 - 09:00 2727 46076
09:00 - 10:00 1965 39444
10:00 - 11:00 1694 32943
11:00 - 12:00 1567 28266
12:00 - 13:00 1289 24235
13:00 - 14:00 1428 39528
14:00 - 15:00 1547 38190
15:00 - 16:00 1390 26905
16:00 - 17:00 1203 16478
17:00 - 18:00 957 7234
18:00 - 19:00 966 5579
19:00 - 20:00 1048 5819
20:00 - 21:00 1098 6033
21:00 - 22:00 1061 5734
22:00 - 23:00 740 4657
23:00 - 24:00 457 3327

Languages
  ID Language Unique Total
th Thai 33843 396349
en English 20397 358879
zh Chinese 425 2748
ja Japanese 87 764
* 57 142
vi Vietnamese 53 337
ru Russian 44 161
fr French 42 254
de German 30 77
ko Korean 26 90
es Spanish 18 93
sm Samoan 16 29
ar Arabic 15 307
id Indonesian 15 194
gl Galician 11 24
pt Portuguese 10 39
und 5 15
lo Laothian 5 11
my Burmese 4 15
it Italian 3 11
af Afrikaans 3 11
cs Czech 3 6
nl Dutch 3 6
fil 2 13
el Greek 2 9
tr Turkish 2 7
am Amharic 2 6
hi Hindi 2 4
fa Persian 2 4
co Corsican 2 4
more >>

Hits
Date Hits IP Host Country Language
2026-01-03 07:50:44 4 202.29.241.230 Unknown en-US: English
2026-01-04 09:27:32 8 202.29.241.230 Unknown th: Thaien: English
2026-01-05 00:02:11 85 202.29.241.230 Unknown en-US: Englishen: English
2026-01-06 00:41:24 91 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-01-07 07:39:40 71 202.29.241.230 Unknown en-GB: Englishen: English
2026-01-08 00:19:07 75 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-01-09 01:09:26 53 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-01-10 01:56:05 8 202.29.241.230 Unknown th: Thaien: English
2026-01-11 00:50:42 13 202.29.241.230 Unknown en-US: English
2026-01-12 07:22:13 97 202.29.241.230 Unknown en-US: Englishen: Englishth: Thaija: Japanese
2026-01-13 00:46:01 75 202.29.241.230 Unknown en-US: Englishen: English
2026-01-14 07:20:23 105 202.29.241.230 Unknown en-US: Englishen: Englishth: Thaija: Japanese
2026-01-15 00:28:54 103 202.29.241.230 Unknown en-US: English
2026-01-16 00:56:12 9 202.29.241.230 Unknown en-US: English
2026-01-17 03:28:00 47 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-18 03:29:34 51 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-19 00:55:04 113 202.29.241.230 Unknown en-US: English
2026-01-20 01:07:45 59 202.29.241.230 Unknown th: Thaien-US: Englishen: English
2026-01-21 00:41:26 84 202.29.241.230 Unknown en-US: Englishen: English
2026-01-22 00:18:16 84 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-23 00:24:22 93 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-01-24 00:23:43 18 202.29.241.230 Unknown en-US: English
2026-01-25 00:18:25 23 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-26 01:21:55 112 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-27 02:53:25 71 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-28 00:13:38 83 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-01-29 00:17:25 115 202.29.241.230 Unknown en-US: English
2026-01-30 01:43:46 70 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-31 01:10:25 14 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-01 06:07:49 10 202.29.241.230 Unknown
2026-02-02 05:02:00 111 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
more >>