PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2026-04-17 18:58:01
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2016 1517 12791
2017 2720 23546
2018 3546 38343
2019 3274 50442
2020 2294 19257
2021 2135 32688
2022 721 30473
2023 635 25344
2024 364 18442
2025 365 21391
2026 107 6078
more >>

Months
Month Unique Total
April 2025 30 1178
May 2025 31 1657
June 2025 30 2103
July 2025 31 1928
August 2025 31 2004
September 2025 30 2344
October 2025 31 1655
November 2025 30 1314
December 2025 31 1431
January 2026 31 1850
Februrary 2026 28 2029
March 2026 31 1682
April 2026 17 517
more >>

Days
Day Unique Total
19 March 2026 1 53
20 March 2026 1 41
21 March 2026 1 10
22 March 2026 1 23
23 March 2026 1 65
24 March 2026 1 74
25 March 2026 1 51
26 March 2026 1 66
27 March 2026 1 59
28 March 2026 1 258
29 March 2026 1 17
30 March 2026 1 49
31 March 2026 1 57
1 April 2026 1 55
2 April 2026 1 38
3 April 2026 1 51
4 April 2026 1 33
5 April 2026 1 18
6 April 2026 1 18
7 April 2026 1 43
8 April 2026 1 48
9 April 2026 1 42
10 April 2026 1 26
11 April 2026 1 15
12 April 2026 1 7
13 April 2026 1 8
14 April 2026 1 33
15 April 2026 1 18
16 April 2026 1 31
17 April 2026 1 33
more >>

Weekdays
Weekday Unique Total
Sunday 2601 12607
Monday 4205 66439
Tuesday 4326 63994
Wednesday 4463 61043
Thursday 4366 65222
Friday 4208 63994
Saturday 2743 17899

Hours
Hour Unique Total
00:00 - 01:00 970 2015
01:00 - 02:00 553 1146
02:00 - 03:00 356 955
03:00 - 04:00 352 779
04:00 - 05:00 342 848
05:00 - 06:00 538 1308
06:00 - 07:00 1057 2374
07:00 - 08:00 1605 7535
08:00 - 09:00 2728 46699
09:00 - 10:00 1966 39986
10:00 - 11:00 1694 33325
11:00 - 12:00 1567 28528
12:00 - 13:00 1289 24490
13:00 - 14:00 1428 39863
14:00 - 15:00 1547 38620
15:00 - 16:00 1390 27177
16:00 - 17:00 1203 16636
17:00 - 18:00 957 7315
18:00 - 19:00 966 5672
19:00 - 20:00 1048 5886
20:00 - 21:00 1098 6118
21:00 - 22:00 1061 5808
22:00 - 23:00 740 4741
23:00 - 24:00 457 3374

Languages
  ID Language Unique Total
th Thai 33906 400586
en English 20469 363705
zh Chinese 436 2939
ja Japanese 90 917
* 57 142
fr French 53 429
vi Vietnamese 53 337
ru Russian 44 161
de German 30 79
ko Korean 26 90
es Spanish 18 93
sm Samoan 16 29
ar Arabic 15 321
id Indonesian 15 215
gl Galician 11 24
pt Portuguese 10 39
und 5 15
lo Laothian 5 11
my Burmese 4 15
it Italian 3 11
af Afrikaans 3 11
cs Czech 3 6
nl Dutch 3 6
fil 2 13
el Greek 2 9
tr Turkish 2 7
am Amharic 2 6
hi Hindi 2 4
fa Persian 2 4
co Corsican 2 4
more >>

Hits
Date Hits IP Host Country Language
2026-03-18 03:52:48 54 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-03-19 08:05:27 53 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-03-20 01:12:44 41 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-03-21 00:25:41 10 202.29.241.230 Unknown en-US: English
2026-03-22 07:08:03 23 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-03-23 00:07:37 65 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-03-24 00:08:02 74 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-03-25 02:42:24 51 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-03-26 01:33:15 66 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-03-27 06:11:57 59 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-03-28 00:16:35 258 202.29.241.230 Unknown en: English
2026-03-29 01:57:15 17 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-03-30 00:50:48 49 202.29.241.230 Unknown en-US: English
2026-03-31 02:13:19 57 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-04-01 05:15:28 55 202.29.241.230 Unknown en: English
2026-04-02 00:14:28 38 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-04-03 01:08:17 51 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-04-04 02:42:15 33 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-04-05 00:19:12 18 202.29.241.230 Unknown en-US: Englishen: English
2026-04-06 03:59:40 18 202.29.241.230 Unknown en-US: Englishen: English
2026-04-07 04:28:03 43 202.29.241.230 Unknown en-US: English
2026-04-08 01:58:36 48 202.29.241.230 Unknown en-US: Englishen: English
2026-04-09 00:29:52 42 202.29.241.230 Unknown en: English
2026-04-10 00:30:36 26 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-04-11 00:13:07 15 202.29.241.230 Unknown
2026-04-12 03:53:04 7 202.29.241.230 Unknown en: English
2026-04-13 04:56:23 8 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-04-14 03:03:42 33 202.29.241.230 Unknown
2026-04-15 02:20:22 18 202.29.241.230 Unknown en-US: English
2026-04-16 07:27:26 31 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-04-17 03:12:59 33 202.29.241.230 Unknown en-US: English
more >>