PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-09-27 12:18:14
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2013 1452 14732
2014 3824 26863
2015 3957 30797
2016 1517 12791
2017 2720 23546
2018 3546 38343
2019 3274 50442
2020 2294 19257
2021 2135 32688
2022 721 30473
2023 496 16586
more >>

Months
Month Unique Total
September 2022 60 2839
October 2022 62 3354
November 2022 60 3286
December 2022 60 2270
January 2023 56 3408
Februrary 2023 54 2034
March 2023 52 1648
April 2023 56 709
May 2023 77 1635
June 2023 60 2388
July 2023 45 1313
August 2023 44 1553
September 2023 52 1898
more >>

Days
Day Unique Total
29 August 2023 2 100
30 August 2023 2 100
31 August 2023 2 77
1 September 2023 2 80
2 September 2023 2 15
3 September 2023 2 13
4 September 2023 2 94
5 September 2023 2 89
6 September 2023 2 77
7 September 2023 2 81
8 September 2023 2 83
9 September 2023 2 21
10 September 2023 2 12
11 September 2023 2 124
12 September 2023 2 113
13 September 2023 2 133
14 September 2023 2 122
15 September 2023 2 122
16 September 2023 1 88
17 September 2023 1 9
18 September 2023 2 120
19 September 2023 2 59
20 September 2023 2 11
21 September 2023 2 105
22 September 2023 2 90
23 September 2023 2 18
24 September 2023 2 12
25 September 2023 2 70
26 September 2023 2 73
27 September 2023 2 64
more >>

Weekdays
Weekday Unique Total
Sunday 2462 9834
Monday 4066 56647
Tuesday 4188 54779
Wednesday 4324 51319
Thursday 4225 54792
Friday 4067 54187
Saturday 2605 14971

Hours
Hour Unique Total
00:00 - 01:00 726 1487
01:00 - 02:00 428 722
02:00 - 03:00 295 642
03:00 - 04:00 302 489
04:00 - 05:00 303 555
05:00 - 06:00 481 904
06:00 - 07:00 959 1893
07:00 - 08:00 1452 6137
08:00 - 09:00 2656 39048
09:00 - 10:00 1945 33584
10:00 - 11:00 1675 28821
11:00 - 12:00 1559 24960
12:00 - 13:00 1286 21467
13:00 - 14:00 1419 34235
14:00 - 15:00 1541 32405
15:00 - 16:00 1386 22884
16:00 - 17:00 1202 14095
17:00 - 18:00 954 6093
18:00 - 19:00 966 4708
19:00 - 20:00 1048 4804
20:00 - 21:00 1098 5147
21:00 - 22:00 1059 4764
22:00 - 23:00 740 3915
23:00 - 24:00 457 2770

Languages
  ID Language Unique Total
th Thai 32734 340138
en English 19689 301283
zh Chinese 410 2142
ja Japanese 63 196
* 56 140
vi Vietnamese 50 325
ru Russian 44 144
de German 30 71
fr French 27 49
ko Korean 25 60
es Spanish 18 76
sm Samoan 16 29
ar Arabic 14 15
id Indonesian 12 27
gl Galician 11 22
pt Portuguese 10 23
lo Laothian 5 7
und 4 7
my Burmese 4 7
af Afrikaans 3 7
it Italian 3 5
cs Czech 3 3
nl Dutch 3 3
el Greek 2 7
am Amharic 2 5
tr Turkish 2 5
fil 2 5
sq Albanian 2 3
co Corsican 2 3
bas 2 2
more >>

Hits
Date Hits IP Host Country Language
2023-09-11 14:12:13 5 202.29.241.230 Unknown th-TH: Thaith: Thai
2023-09-12 07:39:35 107 202.29.241.229 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-09-12 09:26:30 6 202.29.241.230 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-09-13 04:23:38 120 202.29.241.229 Unknown th-TH: Thaith: Thaien: English
2023-09-13 12:26:04 13 202.29.241.230 Unknown th-TH: Thaith: Thai
2023-09-14 00:05:32 29 202.29.241.230 Unknown th-TH: Thaith: Thaien: English
2023-09-14 07:33:08 93 202.29.241.229 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-09-15 01:43:58 38 202.29.241.230 Unknown th-TH: Thaith: Thai
2023-09-15 08:19:07 84 202.29.241.229 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-09-16 00:05:07 88 202.29.241.230 Unknown en-US: Englishen: English
2023-09-17 00:59:15 9 202.29.241.230 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-09-18 08:25:39 93 202.29.241.229 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-09-18 12:40:32 27 202.29.241.230 Unknown en-US: Englishen: English
2023-09-19 07:28:16 52 202.29.241.230 Unknown th-TH: Thaith: Thai
2023-09-19 07:38:43 7 202.29.241.229 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-09-20 03:36:27 8 202.29.241.230 Unknown
2023-09-20 09:58:30 3 202.29.241.229 Unknown th: Thaien: Englishen-GB: Englishen-US: English
2023-09-21 07:49:50 61 202.29.241.229 Unknown th: Thaien-US: Englishen: English
2023-09-21 08:57:38 44 202.29.241.230 Unknown en-US: Englishen: Englishth: Thai
2023-09-22 01:43:59 24 202.29.241.230 Unknown th-TH: Thaith: Thai
2023-09-22 06:50:25 66 202.29.241.229 Unknown th-TH: Thaith: Thai
2023-09-23 04:10:46 8 202.29.241.229 Unknown th-TH: Thaith: Thai
2023-09-23 09:56:39 10 202.29.241.230 Unknown th-TH: Thaith: Thai
2023-09-24 05:58:01 5 202.29.241.229 Unknown th-TH: Thaith: Thai
2023-09-24 07:00:07 7 202.29.241.230 Unknown th-TH: Thaith: Thai
2023-09-25 01:00:55 14 202.29.241.230 Unknown th-TH: Thaith: Thai
2023-09-25 07:50:26 56 202.29.241.229 Unknown th-TH: Thaith: Thai
2023-09-26 08:01:21 58 202.29.241.229 Unknown th-TH: Thaith: Thai
2023-09-26 09:38:39 15 202.29.241.230 Unknown th-TH: Thaith: Thaien: English
2023-09-27 00:36:03 33 202.29.241.230 Unknown en-US: Englishen: English
2023-09-27 02:37:58 31 202.29.241.229 Unknown en-US: Englishen: Englishth: Thai
more >>