PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2026-02-09 12:19:33
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2016 1517 12791
2017 2720 23546
2018 3546 38343
2019 3274 50442
2020 2294 19257
2021 2135 32688
2022 721 30473
2023 635 25344
2024 364 18442
2025 365 21391
2026 40 2458
more >>

Months
Month Unique Total
Februrary 2025 28 2340
March 2025 31 1773
April 2025 30 1178
May 2025 31 1657
June 2025 30 2103
July 2025 31 1928
August 2025 31 2004
September 2025 30 2344
October 2025 31 1655
November 2025 30 1314
December 2025 31 1431
January 2026 31 1850
Februrary 2026 9 608
more >>

Days
Day Unique Total
11 January 2026 1 13
12 January 2026 1 97
13 January 2026 1 75
14 January 2026 1 105
15 January 2026 1 103
16 January 2026 1 9
17 January 2026 1 47
18 January 2026 1 51
19 January 2026 1 113
20 January 2026 1 59
21 January 2026 1 84
22 January 2026 1 84
23 January 2026 1 93
24 January 2026 1 18
25 January 2026 1 23
26 January 2026 1 112
27 January 2026 1 71
28 January 2026 1 83
29 January 2026 1 115
30 January 2026 1 70
31 January 2026 1 14
1 Februrary 2026 1 10
2 Februrary 2026 1 125
3 Februrary 2026 1 83
4 Februrary 2026 1 67
5 Februrary 2026 1 147
6 Februrary 2026 1 71
7 Februrary 2026 1 14
8 Februrary 2026 1 35
9 Februrary 2026 1 56
more >>

Weekdays
Weekday Unique Total
Sunday 2592 12368
Monday 4196 65955
Tuesday 4316 63411
Wednesday 4453 60417
Thursday 4356 64627
Friday 4198 63377
Saturday 2734 17423

Hours
Hour Unique Total
00:00 - 01:00 948 1988
01:00 - 02:00 538 1111
02:00 - 03:00 349 931
03:00 - 04:00 344 746
04:00 - 05:00 338 830
05:00 - 06:00 535 1275
06:00 - 07:00 1056 2352
07:00 - 08:00 1600 7451
08:00 - 09:00 2727 46132
09:00 - 10:00 1965 39526
10:00 - 11:00 1694 32981
11:00 - 12:00 1567 28306
12:00 - 13:00 1289 24281
13:00 - 14:00 1428 39575
14:00 - 15:00 1547 38215
15:00 - 16:00 1390 26947
16:00 - 17:00 1203 16503
17:00 - 18:00 957 7242
18:00 - 19:00 966 5584
19:00 - 20:00 1048 5821
20:00 - 21:00 1098 6043
21:00 - 22:00 1061 5739
22:00 - 23:00 740 4666
23:00 - 24:00 457 3333

Languages
  ID Language Unique Total
th Thai 33849 396919
en English 20404 359451
zh Chinese 427 2782
ja Japanese 87 780
* 57 142
vi Vietnamese 53 337
fr French 44 288
ru Russian 44 161
de German 30 77
ko Korean 26 90
es Spanish 18 93
sm Samoan 16 29
ar Arabic 15 308
id Indonesian 15 194
gl Galician 11 24
pt Portuguese 10 39
und 5 15
lo Laothian 5 11
my Burmese 4 15
it Italian 3 11
af Afrikaans 3 11
cs Czech 3 6
nl Dutch 3 6
fil 2 13
el Greek 2 9
tr Turkish 2 7
am Amharic 2 6
hi Hindi 2 4
fa Persian 2 4
co Corsican 2 4
more >>

Hits
Date Hits IP Host Country Language
2026-01-10 01:56:05 8 202.29.241.230 Unknown th: Thaien: English
2026-01-11 00:50:42 13 202.29.241.230 Unknown en-US: English
2026-01-12 07:22:13 97 202.29.241.230 Unknown en-US: Englishen: Englishth: Thaija: Japanese
2026-01-13 00:46:01 75 202.29.241.230 Unknown en-US: Englishen: English
2026-01-14 07:20:23 105 202.29.241.230 Unknown en-US: Englishen: Englishth: Thaija: Japanese
2026-01-15 00:28:54 103 202.29.241.230 Unknown en-US: English
2026-01-16 00:56:12 9 202.29.241.230 Unknown en-US: English
2026-01-17 03:28:00 47 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-18 03:29:34 51 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-19 00:55:04 113 202.29.241.230 Unknown en-US: English
2026-01-20 01:07:45 59 202.29.241.230 Unknown th: Thaien-US: Englishen: English
2026-01-21 00:41:26 84 202.29.241.230 Unknown en-US: Englishen: English
2026-01-22 00:18:16 84 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-23 00:24:22 93 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-01-24 00:23:43 18 202.29.241.230 Unknown en-US: English
2026-01-25 00:18:25 23 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-26 01:21:55 112 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-27 02:53:25 71 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-28 00:13:38 83 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-01-29 00:17:25 115 202.29.241.230 Unknown en-US: English
2026-01-30 01:43:46 70 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-01-31 01:10:25 14 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-01 06:07:49 10 202.29.241.230 Unknown
2026-02-02 05:02:00 125 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-03 00:24:57 83 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-04 01:41:22 67 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-05 03:12:37 147 202.29.241.230 Unknown
2026-02-06 00:41:25 71 202.29.241.230 Unknown th-TH: Thaith: Thai
2026-02-07 05:11:22 14 202.29.241.230 Unknown en-US: English
2026-02-08 00:44:58 35 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2026-02-09 00:08:25 56 202.29.241.230 Unknown zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
more >>